Plan your retirement income with Systematic Withdrawal Plan. See how long your corpus lasts with monthly withdrawals and at what return rate it lasts indefinitely.
Enter details and click
Calculate SWP Duration
Zero commission on direct mutual funds. Compare fund choice, features and ratings before you pick.
| Platform | MF Commission | Funds | Key Feature | Rating | |
|---|---|---|---|---|---|
GRW Groww TOP | Free MF | 5,000+ | Simplest UI for beginners | ★★★★★ | Sign Up |
ZER Zerodha Coin FREE | Free | 3,500+ | India's largest broker | ★★★★★ | Sign Up |
AGN Angel One MF | Free MF | 4,000+ | Free demat + AI-led research | ★★★★☆ | Sign Up |
PYT Paytm Money | Free MF | 4,500+ | Built-in goal planning | ★★★★☆ | Sign Up |
ETM ET Money | Free MF | 3,000+ | Smart Deposit + tax-saver flows | ★★★★☆ | Sign Up |
KUV Kuvera | Free | 6,000+ | Family portfolio tracking | ★★★★☆ | Sign Up |
UPS Upstox MF | Free MF | 3,500+ | Combined stocks + MF in 1 app | ★★★★☆ | Sign Up |
ICD ICICI Direct MF | ₹0 MF | 5,000+ | Bank-backed, trusted by HNIs | ★★★☆☆ | Sign Up |
Affiliate links — we may earn a commission at no cost to you. Mutual fund investments are subject to market risk.
Browse all funds on GrowwZero commission on direct mutual funds. Compare fund choice, features and ratings before you pick.
| Platform | MF Commission | Funds | Key Feature | Rating | |
|---|---|---|---|---|---|
GRW Groww TOP | Free MF | 5,000+ | Simplest UI for beginners | ★★★★★ | Sign Up |
ZER Zerodha Coin FREE | Free | 3,500+ | India's largest broker | ★★★★★ | Sign Up |
AGN Angel One MF | Free MF | 4,000+ | Free demat + AI-led research | ★★★★☆ | Sign Up |
PYT Paytm Money | Free MF | 4,500+ | Built-in goal planning | ★★★★☆ | Sign Up |
ETM ET Money | Free MF | 3,000+ | Smart Deposit + tax-saver flows | ★★★★☆ | Sign Up |
KUV Kuvera | Free | 6,000+ | Family portfolio tracking | ★★★★☆ | Sign Up |
UPS Upstox MF | Free MF | 3,500+ | Combined stocks + MF in 1 app | ★★★★☆ | Sign Up |
ICD ICICI Direct MF | ₹0 MF | 5,000+ | Bank-backed, trusted by HNIs | ★★★☆☆ | Sign Up |
Affiliate links — we may earn a commission at no cost to you. Mutual fund investments are subject to market risk.
Browse all funds on GrowwSystematic Withdrawal Plan (SWP) lets you withdraw a fixed amount from your mutual fund every month. It's ideal for retirement income � your corpus continues to grow while you draw a monthly income.
If your monthly return on corpus exceeds your withdrawal, the corpus lasts indefinitely. Example: ?50L at 8% return earns ?33,333/month; if you withdraw ?25,000/month, the corpus keeps growing.
SWP from equity funds: gains taxed as LTCG (10% above ?1L if held >1 year) or STCG (15% if held <1 year). Debt funds are taxed as per your income slab (LTCG with indexation benefit removed from FY 2024-25).
Zero commission on direct mutual funds. Compare fund choice, features and ratings before you pick.
| Platform | MF Commission | Funds | Key Feature | Rating | |
|---|---|---|---|---|---|
GRW Groww TOP | Free MF | 5,000+ | Simplest UI for beginners | ★★★★★ | Sign Up |
ZER Zerodha Coin FREE | Free | 3,500+ | India's largest broker | ★★★★★ | Sign Up |
AGN Angel One MF | Free MF | 4,000+ | Free demat + AI-led research | ★★★★☆ | Sign Up |
PYT Paytm Money | Free MF | 4,500+ | Built-in goal planning | ★★★★☆ | Sign Up |
ETM ET Money | Free MF | 3,000+ | Smart Deposit + tax-saver flows | ★★★★☆ | Sign Up |
KUV Kuvera | Free | 6,000+ | Family portfolio tracking | ★★★★☆ | Sign Up |
UPS Upstox MF | Free MF | 3,500+ | Combined stocks + MF in 1 app | ★★★★☆ | Sign Up |
ICD ICICI Direct MF | ₹0 MF | 5,000+ | Bank-backed, trusted by HNIs | ★★★☆☆ | Sign Up |
Affiliate links — we may earn a commission at no cost to you. Mutual fund investments are subject to market risk.
Browse all funds on GrowwCalculate the maturity amount and wealth gained from a monthly SIP investment over any time horizon.
Estimate your National Pension Scheme corpus and monthly pension at retirement based on contributions and returns.
Calculate the corpus needed to retire and live off investments. Plan your Financial Independence, Retire Early goal.