Calculate your personal loan EMI and total repayment amount. Compare different loan amounts and tenures to plan your finances better.
Monthly EMI
₹16,847
Total Interest
₹1.06 L
Total Payment
₹6.06 L
Tenure
36 months
Principal vs Interest
Personalised EMI for ₹5.0L over 36 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
IND IndusInd Bank BESTup to 26% | 10.49%p.a. | ₹16,249/month | + ₹237/mo₹8,523 total | Apply |
HDF HDFC Bankup to 24% | 10.75%p.a. | ₹16,310/month | + ₹175/mo₹6,314 total | Apply |
ICI ICICI Bankup to 22% | 10.85%p.a. | ₹16,334/month | + ₹152/mo₹5,463 total | Apply |
KMB Kotak Mahindra Bankup to 36% | 10.99%p.a. | ₹16,367/month | + ₹119/mo₹4,271 total | Apply |
BAJ Bajaj Financeup to 35% | 11.00%p.a. | ₹16,369/month | + ₹116/mo₹4,186 total | Apply |
SBI State Bank of Indiaup to 14.55% | 11.15%p.a. | ₹16,405/month | + ₹81/mo₹2,906 total | Apply |
AXS Axis Bankup to 22% | 11.25%p.a. | ₹16,429/month | + ₹57/mo₹2,052 total | Apply |
TAT Tata Capitalup to 35% | 11.49%p.a. | ₹16,486/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksPersonalised EMI for ₹5.0L over 36 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
IND IndusInd Bank BESTup to 26% | 10.49%p.a. | ₹16,249/month | + ₹237/mo₹8,523 total | Apply |
HDF HDFC Bankup to 24% | 10.75%p.a. | ₹16,310/month | + ₹175/mo₹6,314 total | Apply |
ICI ICICI Bankup to 22% | 10.85%p.a. | ₹16,334/month | + ₹152/mo₹5,463 total | Apply |
KMB Kotak Mahindra Bankup to 36% | 10.99%p.a. | ₹16,367/month | + ₹119/mo₹4,271 total | Apply |
BAJ Bajaj Financeup to 35% | 11.00%p.a. | ₹16,369/month | + ₹116/mo₹4,186 total | Apply |
SBI State Bank of Indiaup to 14.55% | 11.15%p.a. | ₹16,405/month | + ₹81/mo₹2,906 total | Apply |
AXS Axis Bankup to 22% | 11.25%p.a. | ₹16,429/month | + ₹57/mo₹2,052 total | Apply |
TAT Tata Capitalup to 35% | 11.49%p.a. | ₹16,486/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksPersonal loan rates in India range from 10.5% to 24%+ depending on lender, credit score and income. Banks like SBI and HDFC offer 10.5�15%, while fintech lenders may go higher.
Instant personal loans from fintech apps (KreditBee, MoneyTap) can be disbursed in minutes. Bank personal loans typically take 1�7 working days for existing customers.
Personal loan typically has lower interest (11�15%) vs credit card EMI (24�36% equivalent). Personal loan is better for large amounts; credit card EMI suits smaller purchases if your card has a 0% EMI offer.
Calculate how much interest and time you save by making a lumpsum prepayment on your existing loan.
Find out the maximum home loan amount you are eligible for based on income, existing EMIs and preferred tenure.
Universal EMI calculator — compute monthly instalment, total interest and amortization for any loan type.