Calculate your car loan EMI, total interest and full repayment schedule. Compare different tenures to find the most affordable option.
Monthly EMI
₹16,801
Total Interest
₹2.08 L
Total Payment
₹10.08 L
Tenure
60 months
Principal vs Interest
Personalised EMI for ₹8.0L over 60 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
SBI State Bank of India BESTup to 12.25% | 8.75%p.a. | ₹16,510/month | + ₹292/mo₹17,502 total | Apply |
PNB Punjab National Bankup to 10.35% | 8.75%p.a. | ₹16,510/month | + ₹292/mo₹17,502 total | Apply |
HDF HDFC Bankup to 10% | 8.80%p.a. | ₹16,529/month | + ₹272/mo₹16,341 total | Apply |
BoB Bank of Barodaup to 11.35% | 8.90%p.a. | ₹16,568/month | + ₹234/mo₹14,016 total | Apply |
KMB Kotak Mahindra Bankup to 14% | 8.99%p.a. | ₹16,603/month | + ₹199/mo₹11,921 total | Apply |
ICI ICICI Bankup to 14% | 9.00%p.a. | ₹16,607/month | + ₹195/mo₹11,688 total | Apply |
AXS Axis Bankup to 13.5% | 9.00%p.a. | ₹16,607/month | + ₹195/mo₹11,688 total | Apply |
TAT Tata Capitalup to 15% | 9.50%p.a. | ₹16,801/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksPersonalised EMI for ₹8.0L over 60 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
SBI State Bank of India BESTup to 12.25% | 8.75%p.a. | ₹16,510/month | + ₹292/mo₹17,502 total | Apply |
PNB Punjab National Bankup to 10.35% | 8.75%p.a. | ₹16,510/month | + ₹292/mo₹17,502 total | Apply |
HDF HDFC Bankup to 10% | 8.80%p.a. | ₹16,529/month | + ₹272/mo₹16,341 total | Apply |
BoB Bank of Barodaup to 11.35% | 8.90%p.a. | ₹16,568/month | + ₹234/mo₹14,016 total | Apply |
KMB Kotak Mahindra Bankup to 14% | 8.99%p.a. | ₹16,603/month | + ₹199/mo₹11,921 total | Apply |
ICI ICICI Bankup to 14% | 9.00%p.a. | ₹16,607/month | + ₹195/mo₹11,688 total | Apply |
AXS Axis Bankup to 13.5% | 9.00%p.a. | ₹16,607/month | + ₹195/mo₹11,688 total | Apply |
TAT Tata Capitalup to 15% | 9.50%p.a. | ₹16,801/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksCar loan rates in India range from 8.5% to 12%+ depending on the bank, your credit score and whether it's a new or used vehicle. Maruti, Hyundai and other OEM tie-ups sometimes offer special rates.
Banks typically allow EMI up to 40% of net monthly income. At ?50,000 net income, maximum EMI is ~?20,000. At 10% for 5 years, you can get approx. ?9.2L car loan.
Yes. A larger down payment reduces your loan amount, EMI, total interest, and also improves your chances of loan approval. Aim for at least 20% down payment.
Calculate how much interest and time you save by making a lumpsum prepayment on your existing loan.
Calculate personal loan EMI, total interest cost and compare different tenures for any loan amount.
Universal EMI calculator — compute monthly instalment, total interest and amortization for any loan type.