Calculate your monthly home loan EMI, total interest payable and view full amortization schedule. Adjust tenure and rate to find the perfect combination.
Monthly EMI
₹43,391
Total Interest
₹54.14 L
Total Payment
₹1.04 Cr
Tenure
240 months
Principal vs Interest
Personalised EMI for ₹50.0L over 240 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
BoB Bank of Baroda BESTup to 10.65% | 8.40%p.a. | ₹43,075/month | + ₹1,110/mo₹2.7L total | Apply |
PNB Punjab National Bankup to 10.25% | 8.45%p.a. | ₹43,233/month | + ₹952/mo₹2.3L total | Apply |
SBI State Bank of Indiaup to 10.15% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
LIC LIC Housing Financeup to 10.5% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
BHF Bajaj Housing Financeup to 15% | 8.55%p.a. | ₹43,550/month | + ₹636/mo₹1.5L total | Apply |
HDF HDFC Bankup to 9.65% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
ICI ICICI Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
KMB Kotak Mahindra Bankup to 9.6% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
AXS Axis Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
TAT Tata Capitalup to 12% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksPersonalised EMI for ₹50.0L over 240 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
BoB Bank of Baroda BESTup to 10.65% | 8.40%p.a. | ₹43,075/month | + ₹1,110/mo₹2.7L total | Apply |
PNB Punjab National Bankup to 10.25% | 8.45%p.a. | ₹43,233/month | + ₹952/mo₹2.3L total | Apply |
SBI State Bank of Indiaup to 10.15% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
LIC LIC Housing Financeup to 10.5% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
BHF Bajaj Housing Financeup to 15% | 8.55%p.a. | ₹43,550/month | + ₹636/mo₹1.5L total | Apply |
HDF HDFC Bankup to 9.65% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
ICI ICICI Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
KMB Kotak Mahindra Bankup to 9.6% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
AXS Axis Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
TAT Tata Capitalup to 12% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksHome loan rates in India currently range from 8.35% (SBI) to 9.5%+ depending on the lender, loan amount, credit score and tenure. Floating rate loans are linked to external benchmarks like RBI repo rate.
Banks typically allow 40�50% FOIR (Fixed Obligation to Income Ratio). On ?50,000/month income with no existing EMIs, you may be eligible for approx. ?25�30L at 8.5% for 20 years.
Longer tenure reduces monthly EMI but increases total interest paid significantly. A 30-year loan at 8.5% on ?50L costs about 2.5� in total interest vs a 10-year loan. Shorter tenure saves more.
Yes. Home loan principal repayment qualifies under Section 80C (up to ?1.5L). Interest on home loan qualifies under Section 24 (up to ?2L for self-occupied property). Both deductions are under old tax regime only.
See how a parallel SIP can offset your entire home loan interest — pay EMI + invest and end up effectively interest-free.
Calculate how much interest and time you save by making a lumpsum prepayment on your existing loan.
Find out the maximum home loan amount you are eligible for based on income, existing EMIs and preferred tenure.