Find the maximum home loan you can get based on your income, existing obligations and preferred tenure. Uses the standard FOIR method used by banks.
Enter income details and click
Check Eligibility
Personalised EMI for ₹50.0L over 240 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
BoB Bank of Baroda BESTup to 10.65% | 8.40%p.a. | ₹43,075/month | + ₹1,110/mo₹2.7L total | Apply |
PNB Punjab National Bankup to 10.25% | 8.45%p.a. | ₹43,233/month | + ₹952/mo₹2.3L total | Apply |
SBI State Bank of Indiaup to 10.15% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
LIC LIC Housing Financeup to 10.5% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
BHF Bajaj Housing Financeup to 15% | 8.55%p.a. | ₹43,550/month | + ₹636/mo₹1.5L total | Apply |
HDF HDFC Bankup to 9.65% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
ICI ICICI Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
KMB Kotak Mahindra Bankup to 9.6% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
AXS Axis Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
TAT Tata Capitalup to 12% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksPersonalised EMI for ₹50.0L over 240 months. Rates as of May 2025.
| Bank / NBFC | Interest Rate | Your EMIat starting rate | Monthly Savings | |
|---|---|---|---|---|
BoB Bank of Baroda BESTup to 10.65% | 8.40%p.a. | ₹43,075/month | + ₹1,110/mo₹2.7L total | Apply |
PNB Punjab National Bankup to 10.25% | 8.45%p.a. | ₹43,233/month | + ₹952/mo₹2.3L total | Apply |
SBI State Bank of Indiaup to 10.15% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
LIC LIC Housing Financeup to 10.5% | 8.50%p.a. | ₹43,391/month | + ₹794/mo₹1.9L total | Apply |
BHF Bajaj Housing Financeup to 15% | 8.55%p.a. | ₹43,550/month | + ₹636/mo₹1.5L total | Apply |
HDF HDFC Bankup to 9.65% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
ICI ICICI Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
KMB Kotak Mahindra Bankup to 9.6% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
AXS Axis Bankup to 9.8% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
TAT Tata Capitalup to 12% | 8.75%p.a. | ₹44,186/month | Lowest Rate 🏆 | Apply |
Rates shown are indicative starting rates (best-case, salaried applicants). Actual rate depends on credit score & eligibility. Affiliate links — we may earn a commission at no cost to you.
Compare all 50+ banksBanks use FOIR (Fixed Obligation to Income Ratio) � typically 40�50% of net monthly income. If your income is ?80,000/month and existing EMIs are ?10,000, available EMI capacity = ?22,000�?30,000. Loan eligibility is the loan amount achievable at this EMI for your chosen tenure.
Most lenders prefer FOIR below 40�45%. Below 30% FOIR gives excellent eligibility and better chances of approval at lower rates. Above 50% FOIR, many lenders will decline or offer lower amounts.
(1) Add a co-applicant (spouse income counts), (2) Close existing loans/credit card dues, (3) Opt for longer tenure (increases eligible amount), (4) Improve credit score above 750, (5) Show additional income sources like rent or freelance.
Yes significantly. Credit score 750+ gives best rates and full eligibility. Score 700�750 may get approval with slightly higher rates. Score below 650 often results in rejection or very high rates. Check your CIBIL score before applying.
Calculate home loan EMI, total interest payable and amortization schedule for any principal, rate and tenure.
Calculate how much interest and time you save by making a lumpsum prepayment on your existing loan.
Universal EMI calculator — compute monthly instalment, total interest and amortization for any loan type.