Calculate your Recurring Deposit maturity amount. Uses quarterly compounding as per Indian bank standards � applicable for all bank and post office RDs.
Enter RD details and click
Calculate RD Returns
That’s ₹1,000 more than the lowest-yielding bank. Pick wisely.
| Bank | 1Y Rate | 5Y Rate | Your Maturityin 2 yrs | Senior Bonus | |
|---|---|---|---|---|---|
IND IndusInd Bank BEST | 7.00% | 7.50% | ₹1.29 L | +0.5% | Open RD |
AU AU Small Finance Bank | 7.00% | 7.50% | ₹1.29 L | +0.5% | Open RD |
AXS Axis Bank | 6.70% | 7.00% | ₹1.28 L | +0.5% | Open RD |
ICI ICICI Bank | 6.70% | 7.00% | ₹1.28 L | +0.5% | Open RD |
HDF HDFC Bank | 6.60% | 7.00% | ₹1.28 L | +0.5% | Open RD |
IDF IDFC First Bank | 6.50% | 7.25% | ₹1.28 L | +0.5% | Open RD |
SBI State Bank of India | 6.50% | 6.50% | ₹1.28 L | +0.5% | Open RD |
KMB Kotak Mahindra Bank | 6.20% | 6.20% | ₹1.28 L | +0.5% | Open RD |
Rates are indicative for general public. Add 0.5% for senior citizens. Subject to change. Affiliate links — we may earn a commission at no cost to you.
Compare all FD ratesThat’s ₹2,220 more than the lowest-yielding bank. Pick wisely.
| Bank | 1Y Rate | 5Y Rate | Your Maturityin 3 yrs | Senior Bonus | |
|---|---|---|---|---|---|
IND IndusInd Bank BEST | 7.00% | 7.50% | ₹1.99 L | +0.5% | Open RD |
AU AU Small Finance Bank | 7.00% | 7.50% | ₹1.99 L | +0.5% | Open RD |
AXS Axis Bank | 6.70% | 7.00% | ₹1.99 L | +0.5% | Open RD |
ICI ICICI Bank | 6.70% | 7.00% | ₹1.99 L | +0.5% | Open RD |
HDF HDFC Bank | 6.60% | 7.00% | ₹1.98 L | +0.5% | Open RD |
IDF IDFC First Bank | 6.50% | 7.25% | ₹1.98 L | +0.5% | Open RD |
SBI State Bank of India | 6.50% | 6.50% | ₹1.98 L | +0.5% | Open RD |
KMB Kotak Mahindra Bank | 6.20% | 6.20% | ₹1.97 L | +0.5% | Open RD |
Rates are indicative for general public. Add 0.5% for senior citizens. Subject to change. Affiliate links — we may earn a commission at no cost to you.
Compare all FD ratesEach monthly installment is compounded quarterly for the remaining period. RD uses the formula: M = R � [(1+r)^n � 1] / (1 � (1+r)^(-1/3)), where r = quarterly rate, n = quarters.
RD offers guaranteed, fixed returns (no market risk) while SIP in equity can give much higher returns over the long term but with market risk. For short-term goals (1�3 years), RD is safer.
Yes. Post Office RD has a 5-year term and currently offers 6.7% interest. It's eligible for Section 80C deduction and has government backing, making it very safe.
That’s ₹2,220 more than the lowest-yielding bank. Pick wisely.
| Bank | 1Y Rate | 5Y Rate | Your Maturityin 3 yrs | Senior Bonus | |
|---|---|---|---|---|---|
IND IndusInd Bank BEST | 7.00% | 7.50% | ₹1.99 L | +0.5% | Open RD |
AU AU Small Finance Bank | 7.00% | 7.50% | ₹1.99 L | +0.5% | Open RD |
AXS Axis Bank | 6.70% | 7.00% | ₹1.99 L | +0.5% | Open RD |
ICI ICICI Bank | 6.70% | 7.00% | ₹1.99 L | +0.5% | Open RD |
HDF HDFC Bank | 6.60% | 7.00% | ₹1.98 L | +0.5% | Open RD |
IDF IDFC First Bank | 6.50% | 7.25% | ₹1.98 L | +0.5% | Open RD |
SBI State Bank of India | 6.50% | 6.50% | ₹1.98 L | +0.5% | Open RD |
KMB Kotak Mahindra Bank | 6.20% | 6.20% | ₹1.97 L | +0.5% | Open RD |
Rates are indicative for general public. Add 0.5% for senior citizens. Subject to change. Affiliate links — we may earn a commission at no cost to you.
Compare all FD ratesCalculate the maturity amount and wealth gained from a monthly SIP investment over any time horizon.
Calculate Public Provident Fund maturity amount with yearly deposits at the current 7.1% PA interest rate.
Calculate Fixed Deposit maturity amount and interest earned for any compounding frequency and tenure.